1 | Maximo Ortiz | | 36,30 | |
2 | Lyall Mclennan | | 57,95 | |
3 | Juan Carlos Barceló García | | 44,47 | |
4 | Jérôme Sicard | | 41,77 | |
5 | Florian Sicard--Baux Flo | | 48,52 | |
6 | Jacques Martinez | | 44,65 | |
7 | Xavier Ferrer Bauza | | 51,25 | |
8 | Jaco Wolmarans | | 45,00 | |
9 | Rodrigo Pereira | | 40,20 | |
10 | Jacques Martinez | | 41,59 | |
11 | Stephan Köster | | 47,19 | |
12 | Guillermo Ahlig | | 54,45 | |
13 | Guillermo Ahlig | | 49,95 | |
14 | Guillermo Ahlig | | 53,10 | |
15 | Boris Fagnart | | 55,11 | |
16 | Pepelu Barcelo | | 45,25 | |
17 | Rodrigo Pereira | | 43,72 | |
18 | Maximo Ortiz | | 41,33 | |
19 | Juan Carlos Barceló García | | 40,48 | |
20 | Jeroen Schuitema | | 46,28 | |
| ..More.. |